| Grade | Common Name | Related Specification | |||
|---|---|---|---|---|---|
| British | European | ASTM | UNS | ||
| Grade1 | 3.7025 | B348 | R50250 | ||
| Grade2 | 3.7035 | B348 | R50400 | ||
| Grade3 | 3.7055 | B348 | R50550 | ||
| Grade5 | 3.7165 | B345 | R56400 | ||
| Grade7 | 3.7235 | B348 | R52400 | ||
| Grade11 | 3.2250 | B348 | R52250 | ||
Titanium fasteners are among the most commonly manufactured at SSF. Often known for its light weight, titanium also possesses excellent mechanical properties, able to resist hostile environments, and is used commonly in offshore engineering projects.
Other material groups:
Duplex